産品名稱:音(yīn)頻電纜 HYA HYAT HYA23
産品型号:
産品特點:音(yīn)頻電纜 HYA HYAT HYA23
免費咨詢:0316-5960153/5962509/5963839
手機号碼:13785690344,13831680550,13292661877
音(yīn)頻電纜 HYA HYAT HYA23的詳細資料:
電纜芯數(規格) | 電纜芯徑 直徑 | 絕緣zui大偏心(mm) | 絕緣抗壓縮力(N) | 絞合節距 (mm) |
HYA5×2×0.4 | 0.405 | 0.02 | 200 | 31.7-119.5 |
HYA10×2×0.4 | 0.405 | 0.02 | 200 | 31.7-119.5 |
HYA15×2×0.4 | 0.405 | 0.02 | 200 | 31.7-119.5 |
HYA20×2×0.4 | 0.405 | 0.02 | 200 | 31.7-119.5 |
HYA25×2×0.4 | 0.405 | 0.02 | 200 | 31.7-119.5 |
HYA30×2×0.4 | 0.405 | 0.02 | 200 | 31.7-119.5 |
HYA50×2×0.4 | 0.405 | 0.02 | 200 | 31.7-119.5 |
HYA75×2×0.4 | 0.405 | 0.02 | 200 | 31.7-119.5 |
HYA100×2×0.4 | 0.405 | 0.02 | 200 | 31.7-119.5 |
HYA150×2×0.4 | 0.405 | 0.02 | 200 | 31.7-119.5 |
HYA200×2×0.4 | 0.405 | 0.02 | 200 | 31.7-119.5 |
HYA300×2×0.4 | 0.405 | 0.02 | 200 | 31.7-119.5 |
HYA400×2×0.4 | 0.405 | 0.02 | 200 | 31.7-119.5 |
HYA500×2×0.4 | 0.405 | 0.02 | 200 | 31.7-119.5 |
HYA600×2×0.4 | 0.405 | 0.02 | 200 | 31.7-119.5 |
HYA800×2×0.4 | 0.405 | 0.02 | 200 | 31.7-119.5 |
HYA900×2×0.4 | 0.405 | 0.02 | 200 | 31.7-119.5 |
HYA1000×2×0.4 | 0.405 | 0.02 | 200 | 31.7-119.5 |
HYA1200×2×0.4 | 0.405 | 0.02 | 200 | 31.7-119.5 |
HYA1400×2×0.4 | 0.405 | 0.02 | 200 | 31.7-119.5 |
HYA1600×2×0.4 | 0.405 | 0.02 | 200 | 31.7-119.5 |
HYA1800×2×0.4 | 0.405 | 0.02 | 200 | 31.7-119.5 |
HYA2000×2×0.4 | 0.405 | 0.02 | 200 | 31.7-119.5 |
HYA2400×2×0.4 | 0.405 | 0.02 | 200 | 31.7-119.5 |
HYA5×2×0.5 | 0.505 | 0.02 | 316 | 31.7-119.5 |
HYA10×2×0.5 | 0.505 | 0.02 | 316 | 31.7-119.5 |
HYA15×2×0.5 | 0.505 | 0.02 | 316 | 31.7-119.5 |
HYA20×2×0.5 | 0.505 | 0.02 | 316 | 31.7-119.5 |
HYA25×2×0.5 | 0.505 | 0.02 | 316 | 31.7-119.5 |
HYA30×2×0.5 | 0.505 | 0.02 | 316 | 31.7-119.5 |
HYA50×2×0.5 | 0.505 | 0.02 | 316 | 31.7-119.5 |
HYA75×2×0.5 | 0.505 | 0.02 | 316 | 31.7-119.5 |
HYA100×2×0.5 | 0.505 | 0.02 | 316 | 31.7-119.5 |
HYA150×2×0.5 | 0.505 | 0.02 | 316 | 31.7-119.5 |
HYA200×2×0.5 | 0.505 | 0.02 | 316 | 31.7-119.5 |
HYA300×2×0.5 | 0.505 | 0.02 | 316 | 31.7-119.5 |
HYA400×2×0.5 | 0.505 | 0.02 | 316 | 31.7-119.5 |
HYA500×2×0.5 | 0.505 | 0.02 | 316 | 31.7-119.5 |
HYA600×2×0.5 | 0.505 | 0.02 | 316 | 31.7-119.5 |
HYA800×2×0.5 | 0.505 | 0.02 | 316 | 31.7-119.5 |
HYA900×2×0.5 | 0.505 | 0.02 | 316 | 31.7-119.5 |
HYA1000×2×0.5 | 0.505 | 0.02 | 316 | 31.7-119.5 |
HYA1200×2×0.5 | 0.505 | 0.02 | 316 | 31.7-119.5 |
HYA1400×2×0.5 | 0.505 | 0.02 | 316 | 31.7-119.5 |
HYA1500×2×0.5 | 0.505 | 0.02 | 316 | 31.7-119.5 |
HYA1600×2×0.5 | 0.505 | 0.02 | 316 | 31.7-119.5 |
如(rú)果你對音(yīn)頻電纜 HYA HYAT HYA23感興趣,想了(le)解更詳細的産品信息,填寫下(xià)表直接與廠家聯系: |
- 上(shàng)一(yī)篇:HYA 市(shì)内通信電纜報(bào)價
- 下(xià)一(yī)篇:HYA 通信電纜(HYA2000.4)