産品名稱:全塑市(shì)話通信電纜 hya hyac
産品型号:
産品特點: 用途及工作(zuò)條件:本産品適用于市(shì)內,近郊或局部地區通信線路(lù)。電纜適用于管道地埋及架空敷設,不能(néng)承受機械外力作(zuò)用。敷設溫度應不低(dī)于-30℃,彎曲半徑應不小于20倍電纜的直徑。
免費咨詢:0316-5960153/5962509/5963839
手機号碼:13785690344,13831680550,13292661877
全塑市(shì)話通信電纜 hya hyac的詳細資料:
導體直徑,結構參數 dia.of conductor,structural sizes
型號type | 導線直徑(mm)dia.of wire conductor (mm) | 結構參數 | zui小交貨長度(-5-+10%)min lenght delivered (-5-+10%) | ||
標稱對數(對)nominal pairs (pair) | 電纜外徑(mm) | 近似重量(kg/km) | |||
hya | 0.4 | 10 | 8.0-9.6 | 79.60 | 1000m |
20 | 9.7-10.5 | 122.16 | |||
30 | 11.6-13.2 | 168.66 | |||
50 | 13.4-15.0 | 245.42 | |||
100 | 17.9-19.5 | 429.39 | |||
200 | 24.0-26.0 | 801.46 | |||
300 | 28.3-30.3 | 1136.86 | |||
400 | 32.4-34.4 | 1494.10 | |||
600 | 37.9-39.9 | 2144.18 | |||
800 | 42.0-44.0 | 2754.6 | |||
900 | 44.0-46.6 | 3077.1 | |||
1000 | 46.2-48.2 | 3370.4 | |||
1200 | 51.0-53.0 | 4070.8 | |||
1600 | 66.1-68.1 | 5855.0 | |||
1800 | 73.2-75.2 | 6530.0 | |||
2000 | 73.2-75.2 | 7202.0 | |||
hya | 0.5 | 10 | 9.0-10.6 | 104.50 | 1000m |
20 | 11.1-12.7 | 165.20 | |||
30 | 13.4-15.0 | 234.91 | |||
50 | 15.7-17.3 | 341.75 | |||
100 | 21.0-22.6 | 614.97 | |||
200 | 28.7-30.7 | 1174.80 | |||
300 | 35.7-37.7 | 1701.79 | |||
400 | 39.9-41.9 | 2198.92 | |||
600 | 46.5-48.5 | 3222.79 | |||
800 | 52.9-54.9 | 4158.2 | |||
900 | 56.1-58.1 | 4644.3 | |||
1000 | 57.7-59.7 | 5114.8 | |||
1200 | 64.5-66.5 | 6116.6 | |||
1600 | 82.0-84.1 | 9055.0 | |||
1800 | 86.7-88.7 | 10049.0 | |||
2000 | 91.0-93.0 | 11190.0 | |||
hya | 0.6 | 10 | 10.4-12.0 | 132.66 | 1000m |
20 | 13.0-14.6 | 216.14 | |||
30 | 15.8-17.4 | 297.58 | |||
50 | 18.6-20.2 | 441.33 | |||
100 | 25.2-27.2 | 831.51 | |||
200 | 34.1-36.1 | 1575.62 | |||
300 | 39.7-41.7 | 2257.67 | |||
400 | 45.3-47.3 | 2974.12 | |||
600 | 60.3-62.3 | 4995.0 | |||
800 | 68.7-70.7 | 6516.0 | |||
900 | 72.0-74.0 | 7316.0 | |||
1000 | 78.3-80.3 | 8162.0 | |||
hya | 0.7 | 10 | 11.7-12.7 | 161.23 | 1000m |
20 | 14.1-15.7 | 278.12 | |||
30 | 17.3-18.9 | 387.13 | |||
50 | 20.9-22.9 | 602.56 | |||
100 | 29.3-31.3 | 1118.13 | |||
200 | 38.8-40.8 | 1891.97 | |||
hya | 0.8 | 10 | 12.1-13.7 | 196.10 | 1000m |
20 | 15.5-17.1 | 337.02 | |||
30 | 19.2-20.8 | 484.82 | |||
50 | 23.3-25.3 | 754.14 | |||
100 | 33.2-35.2 | 1433.33 | |||
200 | 44.3-50.0 | 2734.31 |
型 號type | 名 稱desc-ription | 規 格specifications | 用 途applications |
hya | 聚乙烯絕緣檔潮層綜合護套市(shì)內通信電纜pe insulated and moisture-proof layer,combined sheath cable for local ecom | 0.4~0.9mm5~1600對(pairs) | 用于管道埋地及架空敷設(yd/t322-96)suitable for ductburial and aerial laying(yd/t322-96) |
hyac | 自承式聚烯烴絕緣聚烯烴護套市(shì)內通信電纜self-supporting po insulated,po sheath cable for local ecom | 0.5~0.7mm5~200對(pairs) | 用于架空敷設(yd/t322-96)suitable for aerial laying(yd/t322-96) |
hyvhyv22 | 聚乙烯絕緣聚氯乙烯護套市(shì)內通信電纜pe insulated,pvc sheath cable for local ecom | 0.5~0.7mm5~1600對(pairs) | 用于管道埋地及架空敷設suitable for duct,burial and aerial laying |
hya22hya20 | 聚乙烯絕緣檔潮層綜合護套鋼帶铠裝市(shì)內通信電纜pe insulated,and moisture-proof layer,combined sheath,steel band armored cable for local ecom | 0.4~0.9mm5~1600對(pairs) | 用于管道埋地及架空敷設铠裝型能(néng)承受機械外力suitable for duct, burial and aerial laying, armored type may bear outside mechanical force |
hjvvhjvvp | 聚氯乙烯絕緣護套屏蔽局用通信電纜pvc insulated sheath,shielded ecom cable | 0.5mm5~200對(pairs) | 用于管道埋地及架空敷設铠裝型能(néng)承受機械外力suitable for duct,burial and aerial laying,armored type may bear outside mechanical force |
hpvv | 全塑聚氯乙烯配線通信電纜full pvc distribution cable for ecom | 0.5mm5~200對(pairs) | 用于管道埋地及架空敷設铠裝型能(néng)承受機械外力suitable for duct,burial and aerial laying,armored type may bear outside mechanical force |
hyat | 聚乙烯絕緣填充式檔潮層通信電纜pe insulated,filled moisture-proof layer cable for ecom | 0.4~0.9mm5~1600對(pairs) | 用于管道埋地及架空敷設(yd/t322-96)suitable for duct,burial and aerial laying(yd/t322-96) |
如(rú)果你對全塑市(shì)話通信電纜 hya hyac感興趣,想了(le)解更詳細的産品信息,填寫下(xià)表直接與廠家聯系: |
- 上(shàng)一(yī)篇:架空電纜 HYAC
- 下(xià)一(yī)篇:HYAC自承式(8字形)通信電纜